Owners
DAVIS MICHELLE R86040 SRPING MEADOW AV
YULEE, FL 32097
Parcel Summary
Situs Address | 86040 SPRING MEADOW AVE |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 9 |
Township | 2N |
Range | 27 |
Subdivision | SPRING MEADOW |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 14IN OR 2118/60
SPRING MEADOW PB 5/142
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2017-05-04 | 2118/0060 | $148,000 | WD | Q | I | SMITH ROBERT E SR | DAVIS MICHELLE R |
2011-12-05 | 1767/1104 | $100 | QC | U | I | SMITH ROBERT E JR | SMITH ROBERT E SR |
2009-12-29 | 1656/0157 | $65,000 | WD | U | I | SMITH ROBERT E | SMITH ROBERT E SR & ROBERT E JR |
2007-07-16 | 1512/1379 | $155,000 | WD | Q | I | EVANS CYNTHIA M | SMITH ROBERT E |
2007-07-16 | 1512/1376 | $100 | QC | Q | I | EVANS BENJAMIN | EVANS CYNTHIA M |
2001-06-28 | 0994/1280 | $87,000 | WD | Q | I | MCKNIGHT CATHLEEN E | EVANS BENJAMIN BB & CYNTHIA M |
1991-10-23 | 0639/0601 | $47,000 | WD | Q | I | TIDEWATER DEV CORP | MCKNIGHT CATHLEEN E |
1991-07-05 | 0630/0594 | $9,000 | WD | Q | V | HAMBLETT LEONARD | TIDEWATER DEVELOPMNT |
1990-01-04 | 0587/0736 | $8,000 | WD | Q | V | BRACKETT CHRIS R | HAMBLETT LEONARD & L |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 1772 | 1040 | 3.00 | 1.00 | CONC BLOCK | CB STUCCO | AIR DUCTED | CENTRAL | 1991 |